SYSTEM CATALOGS / SYSTEM CATALOGS
pg_propgraph_property
Read PG 19 beta 3 manual ↗The catalog pg_propgraph_property stores information about the properties in a property graph.
Pre-release documentation. These definitions may change before the final release.
- Kind
- System catalogs
- Columns in this snapshot
- 6
- Definition source
- English manual
Columns 6
| Column | Type | Description / reference |
|---|---|---|
oid | oid | Row identifier |
pgppgid | oid | Reference to the property graph that this property belongs to pg_class.oid |
pgpname | name | The name of the property. This is unique among the properties in a graph. |
pgptypid | oid | The data type of this property. (This is required to be fixed for a given property in a property graph, even if the property is defined multiple times in different elements and labels.) pg_type.oid |
pgptypmod | int4 | typmod to be applied to the data type of this property. (This is required to be fixed for a given property in a property graph, even if the property is defined multiple times in different elements and labels.) |
pgpcollation | oid | The defined collation of this property, or zero if the property is not of a collatable data type. (This is required to be fixed for a given property in a property graph, even if the property is defined multiple times in different elements and labels.) pg_collation.oid |
Column history across versions
Version history 2
- PG 19 → 20removed
- PG 18 → 19added
Definition snapshot: english-manuals:2970faf33e00a6208c796fa6a5f… · English manual source