SYSTEM CATALOGS / SYSTEM VIEWS
pg_seclabels
Read PG 18 manual ↗The view pg_seclabels provides information about security labels.
- Kind
- System views
- Columns in this snapshot
- 8
- Definition source
- English manual
Columns 8
| Column | Type | Description / reference |
|---|---|---|
objoid | oid | The OID of the object this security label pertains to |
classoid | oid | The OID of the system catalog this object appears in pg_class.oid |
objsubid | int4 | For a security label on a table column, this is the column number (the objoid and classoid refer to the table itself). For all other object types, this column is zero. |
objtype | text | The type of object to which this label applies, as text. |
objnamespace | oid | The OID of the namespace for this object, if applicable; otherwise NULL. pg_namespace.oid |
objname | text | The name of the object to which this label applies, as text. |
provider | text | The label provider associated with this label. pg_seclabel.provider |
label | text | The security label applied to this object. pg_seclabel.label |
Column history across versions
Version history 1
- PG 9.0 → 9.1added
Definition snapshot: english-manuals:646959a847af92cdd50bb8d8188… · English manual source