SYSTEM CATALOGS / STATISTICS VIEWS
pg_stat_subscription
Read PG 18 manual ↗- Kind
- Statistics views
- Columns in this snapshot
- 11
- Definition source
- English manual
Columns 11
| Column | Type | Description / reference |
|---|---|---|
subid | oid | OID of the subscription |
subname | name | Name of the subscription |
worker_type | text | Type of the subscription worker process. Possible types are apply, parallel apply, and table synchronization. |
pid | integer | Process ID of the subscription worker process |
leader_pid | integer | Process ID of the leader apply worker if this process is a parallel apply worker; NULL if this process is a leader apply worker or a table synchronization worker |
relid | oid | OID of the relation that the worker is synchronizing; NULL for the leader apply worker and parallel apply workers |
received_lsn | pg_lsn | Last write-ahead log location received, the initial value of this field being 0; NULL for parallel apply workers |
last_msg_send_time | timestamp with time zone | Send time of last message received from origin WAL sender; NULL for parallel apply workers |
last_msg_receipt_time | timestamp with time zone | Receipt time of last message received from origin WAL sender; NULL for parallel apply workers |
latest_end_lsn | pg_lsn | Last write-ahead log location reported to origin WAL sender; NULL for parallel apply workers |
latest_end_time | timestamp with time zone | Time of last write-ahead log location reported to origin WAL sender; NULL for parallel apply workers |
Column history across versions
| Column | 9.0 | 9.1 | 9.2 | 9.3 | 9.4 | 9.5 | 9.6 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
subid | · | · | · | · | · | · | · | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
subname | · | · | · | · | · | · | · | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
pid | · | · | · | · | · | · | · | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
relid | · | · | · | · | · | · | · | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
received_lsn | · | · | · | · | · | · | · | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
last_msg_send_time | · | · | · | · | · | · | · | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
last_msg_receipt_time | · | · | · | · | · | · | · | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
latest_end_lsn | · | · | · | · | · | · | · | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
latest_end_time | · | · | · | · | · | · | · | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
leader_pid | · | · | · | · | · | · | · | · | · | · | · | · | · | ● | ● | ● | ● | ● |
worker_type | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ● | ● | ● | ● |
Version history 7
- PG 18 → 19changed
- PG 16 → 17changed
- PG 15 → 16changed
- PG 14 → 15changed
- PG 12 → 13changed
- PG 11 → 12changed
- PG 9.6 → 10added
Definition snapshot: english-manuals:3e51854e252cec778a43a56c47c… · English manual source