SYSTEM CATALOGS / STATISTICS VIEWS
pg_stat_subscription_stats
Read PG 18 manual ↗The pg_stat_subscription_stats view will contain one row per subscription.
- Kind
- Statistics views
- Columns in this snapshot
- 12
- Definition source
- English manual
Columns 12
| Column | Type | Description / reference |
|---|---|---|
subid | oid | OID of the subscription |
subname | name | Name of the subscription |
apply_error_count | bigint | Number of times an error occurred while applying changes. Note that any conflict resulting in an apply error will be counted in both apply_error_count and the corresponding conflict count (e.g., confl_*). |
sync_error_count | bigint | Number of times an error occurred during the initial table synchronization |
confl_insert_exists | bigint | Number of times a row insertion violated a NOT DEFERRABLE unique constraint during the application of changes. See insert_exists for details about this conflict. |
confl_update_origin_differs | bigint | Number of times an update was applied to a row that had been previously modified by another source during the application of changes. See update_origin_differs for details about this conflict. |
confl_update_exists | bigint | Number of times that an updated row value violated a NOT DEFERRABLE unique constraint during the application of changes. See update_exists for details about this conflict. |
confl_update_missing | bigint | Number of times the tuple to be updated was not found during the application of changes. See update_missing for details about this conflict. |
confl_delete_origin_differs | bigint | Number of times a delete operation was applied to row that had been previously modified by another source during the application of changes. See delete_origin_differs for details about this conflict. |
confl_delete_missing | bigint | Number of times the tuple to be deleted was not found during the application of changes. See delete_missing for details about this conflict. |
confl_multiple_unique_conflicts | bigint | Number of times a row insertion or an updated row values violated multiple NOT DEFERRABLE unique constraints during the application of changes. See multiple_unique_conflicts for details about this conflict. |
stats_reset | timestamp with time zone | Time at which these statistics were last reset |
Column history across versions
| Column | 9.0 | 9.1 | 9.2 | 9.3 | 9.4 | 9.5 | 9.6 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
subid | · | · | · | · | · | · | · | · | · | · | · | · | ● | ● | ● | ● | ● | ● |
subname | · | · | · | · | · | · | · | · | · | · | · | · | ● | ● | ● | ● | ● | ● |
apply_error_count | · | · | · | · | · | · | · | · | · | · | · | · | ● | ● | ● | ● | ● | ● |
sync_error_count | · | · | · | · | · | · | · | · | · | · | · | · | ● | ● | ● | ● | · | · |
stats_reset | · | · | · | · | · | · | · | · | · | · | · | · | ● | ● | ● | ● | ● | ● |
confl_insert_exists | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ● | ● | ● |
confl_update_origin_differs | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ● | ● | ● |
confl_update_exists | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ● | ● | ● |
confl_update_missing | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ● | ● | ● |
confl_delete_origin_differs | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ● | ● | ● |
confl_delete_missing | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ● | ● | ● |
confl_multiple_unique_conflicts | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ● | ● | ● |
sync_seq_error_count | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ● | ● |
sync_table_error_count | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ● | ● |
confl_update_deleted | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ● | ● |
Version history 3
- PG 18 → 19changed
- PG 17 → 18changed
- PG 14 → 15added
Definition snapshot: english-manuals:221f4eee795a1581a38d926eee1… · English manual source