SYSTEM CATALOGS / SYSTEM VIEWS
pg_user_mappings
Read PG 18 manual ↗The view pg_user_mappings provides access to information about user mappings.
- Kind
- System views
- Columns in this snapshot
- 6
- Definition source
- English manual
Columns 6
| Column | Type | Description / reference |
|---|---|---|
umid | oid | OID of the user mapping pg_user_mapping.oid |
srvid | oid | The OID of the foreign server that contains this mapping pg_foreign_server.oid |
srvname | name | Name of the foreign server pg_foreign_server.srvname |
umuser | oid | OID of the local role being mapped, or zero if the user mapping is public pg_authid.oid |
usename | name | Name of the local user to be mapped |
umoptions | text[] | User mapping specific options, as “keyword=value” strings |
Column history across versions
Version history 3
- PG 13 → 14changed
- PG 9.6 → 10changed
- PG 9.1 → 9.2changed
Definition snapshot: english-manuals:55a3590a254e1bfd12af4110116… · English manual source