DB-Engines 数据库热度
PostgreSQL 与其他数据库的月度热度变化。 数据截至 2026 年 10 月。
这是热度数据,适合纵向观察同一数据库的变化,不同数据库间的横向可比性较弱。分数不代表市场份额、装机量或技术优劣。
调整对比与查询数据
月度观测值
2026 年 10 月
428 个数据库
| 排名 | 数据库 | 分数 |
|---|---|---|
| 1 | Oracle | 1119.79 |
| 2 | MySQL | 837.97 |
| 3 | Microsoft SQL Server | 694.47 |
| 4 | PostgreSQL | 688.75 |
| 5 | MongoDB | 374.64 |
| 6 | Snowflake | 221.31 |
| 7 | Databricks | 171.24 |
| 8 | Redis | 156.09 |
| 9 | IBM Db2 | 106.29 |
| 10 | Apache Cassandra | 98.86 |
| 11 | SQLite | 95.73 |
| 12 | Elasticsearch | 94.11 |
| 13 | MariaDB | 75.60 |
| 14 | Apache Hive | 69.58 |
| 15 | Splunk | 69.25 |
| 16 | Microsoft Azure SQL Database | 68.55 |
| 17 | Microsoft Access | 63.33 |
| 18 | Amazon DynamoDB | 53.41 |
| 19 | Google BigQuery | 49.78 |
| 20 | Neo4j | 48.88 |
| 21 | Apache Solr | 32.41 |
| 22 | SAP HANA | 32.40 |
| 23 | Teradata | 31.23 |
| 24 | FileMaker | 29.80 |
| 25 | ClickHouse | 26.18 |
| 26 | SAP Adaptive Server | 24.87 |
| 27 | PostGIS | 23.95 |
| 28 | OpenSearch | 22.72 |
| 29 | Apache Spark (SQL) | 22.37 |
| 30 | Microsoft Azure Cosmos DB | 21.38 |
| 31 | InfluxDB | 21.22 |
| 32 | Microsoft Fabric | 18.99 |
| 33 | Firebird | 18.36 |
| 34 | Apache HBase | 18.22 |
| 35 | Amazon Redshift | 17.08 |
| 36 | Microsoft Azure Synapse Analytics | 15.90 |
| 37 | Firebase Realtime Database | 15.55 |
| 38 | Informix | 13.29 |
| 39 | Memcached | 12.96 |
| 40 | Apache Flink | 11.57 |
| 41 | DuckDB | 11.44 |
| 42 | Apache Impala | 11.04 |
| 43 | Amazon Aurora | 10.15 |
| 44 | Couchbase | 10.14 |
| 45 | Prometheus | 9.72 |
| 46 | Pinecone | 9.63 |
| 47 | H2 | 9.15 |
| 48 | Google Cloud Firestore | 8.73 |
| 49 | Trino | 8.00 |
| 50 | Vertica | 7.91 |
| 51 | Kdb | 7.84 |
| 52 | etcd | 7.35 |
| 53 | Milvus | 7.09 |
| 54 | Qdrant | 7.07 |
| 55 | dBASE | 7.04 |
| 56 | Realm | 6.73 |
| 57 | Algolia | 6.45 |
| 58 | Microsoft Azure AI Search | 6.33 |
| 59 | TimescaleDB | 6.32 |
| 60 | CouchDB | 6.24 |
| 61 | Presto | 6.23 |
| 62 | Netezza | 5.87 |
| 63 | Sphinx | 5.84 |
| 64 | Greenplum | 5.75 |
| 65 | Weaviate | 5.14 |
| 66 | ScyllaDB | 4.76 |
| 67 | Apache Druid | 4.67 |
| 68 | Hazelcast | 4.58 |
| 69 | DolphinDB | 4.55 |
| 70 | CockroachDB | 4.43 |
| 71 | Aerospike | 4.30 |
| 72 | Oracle Essbase | 4.29 |
| 73 | RocksDB | 4.25 |
| 74 | Graphite | 4.20 |
| 75 | MarkLogic | 3.87 |
| 76 | Apache Jackrabbit | 3.77 |
| 77 | Interbase | 3.76 |
| 78 | Oracle NoSQL | 3.54 |
| 79 | OpenEdge | 3.45 |
| 80 | TiDB | 3.33 |
| 81 | SAP SQL Anywhere | 3.32 |
| 82 | Google Cloud Datastore | 3.32 |
| 83 | Arango | 3.29 |
| 84 | Datastax Enterprise | 3.17 |
| 85 | Alibaba Cloud PolarDB | 3.16 |
| 86 | Microsoft Azure Data Explorer | 3.13 |
| 87 | Riak KV | 3.07 |
| 88 | SingleStore | 3.06 |
| 89 | QuestDB | 3.05 |
| 90 | TDengine | 3.04 |
| 91 | Ingres | 3.03 |
| 92 | Chroma | 3.03 |
| 93 | Apache Derby | 2.98 |
| 94 | Google Cloud Spanner | 2.92 |
| 95 | Valkey | 2.86 |
| 96 | Apache IoTDB | 2.85 |
| 97 | Amazon Neptune | 2.83 |
| 98 | Adabas | 2.83 |
| 99 | Apache Ignite | 2.76 |
| 100 | Ehcache | 2.74 |
| 101 | Microsoft Azure Table Storage | 2.65 |
| 102 | GemFire | 2.54 |
| 103 | Apache Accumulo | 2.51 |
| 104 | HyperSQL | 2.50 |
| 105 | Google Cloud Bigtable | 2.50 |
| 106 | RethinkDB | 2.48 |
| 107 | OrientDB | 2.46 |
| 108 | GraphDB | 2.44 |
| 109 | IBM Cloudant | 2.42 |
| 110 | Apache Jena - TDB | 2.38 |
| 111 | Virtuoso | 2.35 |
| 112 | Rockset | 2.34 |
| 113 | Stardog | 2.32 |
| 114 | RavenDB | 2.27 |
| 115 | UniData,UniVerse | 2.27 |
| 116 | SAP IQ | 2.24 |
| 117 | YugabyteDB | 2.21 |
| 118 | CloudKit | 2.17 |
| 119 | Coveo | 2.15 |
| 120 | 4D | 2.09 |
| 121 | Amazon CloudSearch | 2.09 |
| 122 | Citus | 2.08 |
| 123 | InterSystems IRIS | 2.07 |
| 124 | OceanBase | 2.06 |
| 125 | Apache Phoenix | 2.02 |
| 126 | TigerGraph | 1.95 |
| 127 | LMDB | 1.93 |
| 128 | Amazon DocumentDB | 1.93 |
| 129 | JanusGraph | 1.92 |
| 130 | Memgraph | 1.89 |
| 131 | GBase | 1.87 |
| 132 | MaxDB | 1.87 |
| 133 | Percona Server for MySQL | 1.86 |
| 134 | Infinispan | 1.80 |
| 135 | LevelDB | 1.80 |
| 136 | PouchDB | 1.79 |
| 137 | StarRocks | 1.75 |
| 138 | IMS | 1.73 |
| 139 | Apache Drill | 1.71 |
| 140 | PlanetScale | 1.71 |
| 141 | NebulaGraph | 1.68 |
| 142 | SpatiaLite | 1.64 |
| 143 | EDB Postgres | 1.59 |
| 144 | Amazon SimpleDB | 1.58 |
| 144 | Oracle Coherence | 1.58 |
| 146 | Meilisearch | 1.53 |
| 147 | Datomic | 1.52 |
| 148 | Fauna | 1.51 |
| 149 | EXASOL | 1.51 |
| 150 | Oracle Berkeley DB | 1.50 |
| 151 | MonetDB | 1.49 |
| 152 | VictoriaMetrics | 1.49 |
| 153 | BaseX | 1.48 |
| 154 | Vitess | 1.48 |
| 155 | HFSQL | 1.47 |
| 156 | RRDtool | 1.46 |
| 157 | jBASE | 1.45 |
| 158 | SurrealDB | 1.44 |
| 159 | TDSQL for MySQL | 1.41 |
| 160 | Typesense | 1.38 |
| 161 | OpenTSDB | 1.38 |
| 162 | Arc | 1.34 |
| 163 | GridGain | 1.32 |
| 164 | Amazon Timestream | 1.31 |
| 165 | FoundationDB | 1.31 |
| 166 | Dgraph | 1.30 |
| 167 | D3 | 1.27 |
| 168 | Geode | 1.25 |
| 169 | Tarantool | 1.25 |
| 170 | Actian NoSQL Database | 1.19 |
| 170 | Empress | 1.19 |
| 172 | VoltDB | 1.19 |
| 173 | HEAVY.AI | 1.19 |
| 174 | Apache Kylin | 1.17 |
| 175 | Amazon Keyspaces | 1.17 |
| 176 | ObjectBox | 1.15 |
| 177 | Db4o | 1.15 |
| 178 | IBM Db2 warehouse | 1.13 |
| 179 | LiteDB | 1.12 |
| 180 | Mnesia | 1.10 |
| 181 | GridDB | 1.07 |
| 182 | ObjectStore | 1.07 |
| 182 | Tibero | 1.07 |
| 184 | Alibaba Cloud MaxCompute | 1.06 |
| 185 | TimesTen | 1.04 |
| 186 | openGauss | 1.02 |
| 187 | Datameer | 1.01 |
| 188 | SQLBase | 1.00 |
| 189 | KurrentDB (aka EventStoreDB) | 0.98 |
| 190 | Dolt | 0.98 |
| 191 | NonStop SQL | 0.96 |
| 192 | Giraph | 0.95 |
| 193 | Vespa | 0.95 |
| 194 | DataEase | 0.93 |
| 195 | M3DB | 0.91 |
| 196 | GT.M | 0.89 |
| 197 | Xapian | 0.86 |
| 198 | Oracle Rdb | 0.83 |
| 199 | Apache HAWQ | 0.82 |
| 200 | GigaSpaces | 0.80 |
| 201 | Alibaba Cloud AnalyticDB for MySQL | 0.80 |
| 202 | IDMS | 0.75 |
| 203 | Cubrid | 0.74 |
| 204 | Altibase | 0.74 |
| 205 | NCache | 0.73 |
| 206 | HPE Ezmeral Data Fabric | 0.73 |
| 207 | AllegroGraph | 0.73 |
| 208 | KeyDB | 0.72 |
| 209 | RisingWave | 0.71 |
| 210 | NuoDB | 0.71 |
| 211 | Sedna | 0.71 |
| 212 | mSQL | 0.70 |
| 213 | Blazegraph | 0.70 |
| 214 | Yellowbrick | 0.70 |
| 215 | GeoMesa | 0.69 |
| 216 | Infobright | 0.69 |
| 217 | MatrixOne | 0.68 |
| 218 | BigchainDB | 0.68 |
| 219 | ZODB | 0.68 |
| 220 | Model 204 | 0.65 |
| 220 | TypeDB | 0.65 |
| 222 | SciDB | 0.65 |
| 223 | Graph Engine | 0.64 |
| 224 | Apache Sedona | 0.64 |
| 225 | Kinetica | 0.64 |
| 226 | RDF4J | 0.63 |
| 227 | eXist-db | 0.59 |
| 228 | Datacom/DB | 0.59 |
| 228 | Firebolt | 0.59 |
| 230 | Apache Pinot | 0.58 |
| 231 | Dragonfly | 0.58 |
| 232 | Alibaba Cloud AnalyticDB for PostgreSQL | 0.58 |
| 233 | Alibaba Cloud Log Service | 0.57 |
| 234 | SQream DB | 0.57 |
| 235 | CrateDB | 0.57 |
| 236 | 1010data | 0.56 |
| 236 | R:BASE | 0.56 |
| 238 | Perst | 0.56 |
| 239 | Actian Vector | 0.56 |
| 240 | BoltDB | 0.55 |
| 241 | DBISAM | 0.54 |
| 242 | Splice Machine | 0.54 |
| 243 | ObjectDB | 0.53 |
| 244 | Objectivity/DB | 0.53 |
| 245 | Percona Server for MongoDB | 0.52 |
| 246 | KairosDB | 0.52 |
| 247 | solidDB | 0.51 |
| 248 | NexusDB | 0.49 |
| 249 | FrontBase | 0.47 |
| 250 | Kyligence Enterprise | 0.47 |
| 251 | atoti | 0.45 |
| 252 | ITTIA | 0.45 |
| 253 | Kingbase | 0.43 |
| 253 | Northgate Reality | 0.43 |
| 253 | Scalaris | 0.43 |
| 256 | Cloudflare Workers KV | 0.43 |
| 257 | Deep Lake | 0.43 |
| 258 | Apache Doris | 0.42 |
| 258 | eXtremeDB | 0.42 |
| 260 | WebSphere eXtreme Scale | 0.42 |
| 261 | MapDB | 0.42 |
| 262 | YDB | 0.41 |
| 263 | ScaleArc | 0.39 |
| 264 | OpenInsight | 0.39 |
| 265 | CnosDB | 0.38 |
| 266 | GemStone/S | 0.36 |
| 267 | SQL.JS | 0.36 |
| 268 | Elassandra | 0.36 |
| 269 | Hibari | 0.35 |
| 270 | FalkorDB | 0.35 |
| 271 | Comdb2 | 0.35 |
| 272 | Harper | 0.34 |
| 273 | LokiJS | 0.33 |
| 274 | VistaDB | 0.33 |
| 275 | Mimer SQL | 0.33 |
| 276 | AlaSQL | 0.32 |
| 277 | Actian PSQL | 0.32 |
| 278 | RaptorDB | 0.32 |
| 279 | Fluree | 0.32 |
| 280 | Marqo | 0.32 |
| 281 | Alibaba Cloud TSDB | 0.31 |
| 282 | OpenQM | 0.30 |
| 283 | Databend | 0.29 |
| 283 | SearchBlox | 0.29 |
| 285 | ArcadeDB | 0.29 |
| 286 | Starcounter | 0.29 |
| 287 | Sequoiadb | 0.29 |
| 288 | Mulgara | 0.28 |
| 289 | Postgres-XL | 0.27 |
| 290 | Kyoto Tycoon | 0.27 |
| 291 | FeatureBase | 0.26 |
| 292 | Rasdaman | 0.26 |
| 293 | InfiniteGraph | 0.26 |
| 294 | Brytlyt | 0.25 |
| 295 | Manticore Search | 0.24 |
| 296 | Fujitsu Enterprise Postgres | 0.24 |
| 297 | Strabon | 0.23 |
| 298 | RedStore | 0.23 |
| 299 | YTsaurus | 0.23 |
| 300 | Project Voldemort | 0.23 |
| 300 | Tokyo Tyrant | 0.23 |
| 302 | XTDB | 0.22 |
| 303 | PieCloudDB | 0.22 |
| 304 | LeanXcale | 0.22 |
| 305 | Actian FastObjects | 0.22 |
| 305 | ModeShape | 0.22 |
| 307 | RDFox | 0.21 |
| 308 | Immudb | 0.21 |
| 309 | 4store | 0.21 |
| 310 | PipelineDB | 0.20 |
| 311 | Vald | 0.19 |
| 312 | NEventStore | 0.19 |
| 313 | Axibase | 0.18 |
| 314 | YottaDB | 0.18 |
| 315 | OrigoDB | 0.18 |
| 316 | TransLattice | 0.18 |
| 317 | Warp 10 | 0.17 |
| 318 | GreptimeDB | 0.16 |
| 319 | MyScale | 0.16 |
| 320 | AnzoGraph DB | 0.15 |
| 321 | BigObject | 0.15 |
| 322 | Raima Database Manager | 0.15 |
| 323 | XtremeData | 0.15 |
| 324 | Apache HugeGraph | 0.14 |
| 325 | EsgynDB | 0.14 |
| 326 | ElevateDB | 0.14 |
| 327 | chDB | 0.13 |
| 328 | AgensGraph | 0.12 |
| 328 | Tibco ComputeDB | 0.12 |
| 330 | Redland | 0.12 |
| 331 | Faircom DB | 0.12 |
| 331 | Ultipa | 0.12 |
| 333 | Quasardb | 0.12 |
| 334 | Tajo | 0.12 |
| 335 | Linter | 0.11 |
| 336 | IBM Db2 Event Store | 0.10 |
| 337 | Riak TS | 0.10 |
| 338 | Sparksee | 0.10 |
| 339 | Badger | 0.10 |
| 339 | HyperGraphDB | 0.10 |
| 341 | Lovefield | 0.10 |
| 342 | Speedb | 0.09 |
| 343 | TerminusDB | 0.09 |
| 344 | Bangdb | 0.08 |
| 345 | Exorbyte | 0.08 |
| 346 | FlockDB | 0.07 |
| 347 | SiteWhere | 0.07 |
| 348 | ScaleOut StateServer | 0.07 |
| 349 | Valentina Server | 0.07 |
| 350 | CubicWeb | 0.07 |
| 351 | EJDB | 0.06 |
| 352 | Blueflood | 0.06 |
| 352 | Elliptics | 0.06 |
| 354 | Kuzu | 0.06 |
| 355 | GraphBase | 0.05 |
| 356 | SenseiDB | 0.05 |
| 357 | Alibaba Cloud Table Store | 0.05 |
| 358 | Forge (IRONdb) | 0.04 |
| 358 | Indica | 0.04 |
| 358 | Machbase Neo | 0.04 |
| 358 | NosDB | 0.04 |
| 358 | STSdb | 0.04 |
| 363 | WakandaDB | 0.03 |
| 364 | Jade | 0.03 |
| 364 | Sadas Engine | 0.03 |
| 366 | TinkerGraph | 0.03 |
| 367 | JethroData | 0.03 |
| 368 | Heroic | 0.02 |
| 369 | Hawkular Metrics | 0.02 |
| 370 | VictoriaLogs | 0.02 |
| 371 | Dydra | 0.02 |
| 371 | OpenMLDB | 0.02 |
| 373 | SmallSQL | 0.02 |
| 374 | SparkleDB | 0.02 |
| 375 | gStore | 0.01 |
| 376 | Acebase | 0.01 |
| 376 | Resin Cache | 0.01 |
| 378 | SWC-DB | 0.01 |
| 379 | Eloquera | 0.01 |
| 380 | ActorDB | 0.01 |
| 380 | AntDB | 0.01 |
| 380 | BergDB | 0.01 |
| 380 | BrightstarDB | 0.01 |
| 380 | Cachelot.io | 0.01 |
| 380 | CortexDB | 0.01 |
| 380 | CovenantSQL | 0.01 |
| 380 | DaggerDB | 0.01 |
| 380 | DataFS | 0.01 |
| 380 | Edge Intelligence | 0.01 |
| 380 | EdgelessDB | 0.01 |
| 380 | Faircom EDGE | 0.01 |
| 380 | Galaxybase | 0.01 |
| 380 | H2GIS | 0.01 |
| 380 | HGraphDB | 0.01 |
| 380 | Helium | 0.01 |
| 380 | HyperLevelDB | 0.01 |
| 380 | InfinityDB | 0.01 |
| 380 | JaguarDB | 0.01 |
| 380 | JasDB | 0.01 |
| 380 | K-DB | 0.01 |
| 380 | LedisDB | 0.01 |
| 380 | NSDb | 0.01 |
| 380 | Newts | 0.01 |
| 380 | OpenTenBase | 0.01 |
| 380 | OushuDB | 0.01 |
| 380 | ReductStore | 0.01 |
| 380 | Rizhiyi | 0.01 |
| 380 | Siaqodb | 0.01 |
| 380 | SiriDB | 0.01 |
| 380 | Skytable | 0.01 |
| 380 | SpaceTime | 0.01 |
| 380 | SvectorDB | 0.01 |
| 380 | SwayDB | 0.01 |
| 380 | TerarkDB | 0.01 |
| 380 | Tigris | 0.01 |
| 380 | Tkrzw | 0.01 |
| 380 | TomP2P | 0.01 |
| 380 | Transbase | 0.01 |
| 380 | Transwarp ArgoDB | 0.01 |
| 380 | Transwarp Hippo | 0.01 |
| 380 | Transwarp KunDB | 0.01 |
| 380 | Transwarp StellarDB | 0.01 |
| 380 | Upscaledb | 0.01 |
| 380 | VelocityDB | 0.01 |
| 380 | WhiteDB | 0.01 |
| 380 | iBoxDB | 0.01 |
| 380 | openGemini | 0.01 |
| 380 | searchxml | 0.01 |
只有已报告的值参与排名,相同值共享名次,缺失值保留为空。
来源、统计口径与完整数据下载
相对关注度的指数
DB-Engines 综合网络提及、搜索兴趣、技术讨论与职业活动等信号。分数衡量相对热度,不代表安装量、收入或市场份额。
同一段历史的不同读法
分数保留原始值;增长指数将所选起点设为 100,起点缺失或为零时不绘制该序列;排名使用每月全部非缺失分数计算;对数视图忽略零分,因为零的对数无定义。
缺失不等于零
此档案包含 487 个系统,跨度 168 个月,共 56653 个已报告分数。 系统会进入或退出数据集。缺失分数不参与排名,已报告的零分参与排名。此快照不包含截止日期之后的数据。
DB-Engines, Redgate Software. Monthly scores from the fixed dbrank CSV archive; ranks are calculated among non-missing scores each month.
快照来源
- data/db_engine.csv
SHA-256 8687dc15c2e8314fcd18610f9d17558f8878ee6ac564aebc48086c570feb6929
0 条完全相同的别名记录已合并,原始名称保留在 JSON 下载中。