System Catalogs / System views
pg_seclabels
Read the PG 18 manualThe view pg_seclabels provides information about security labels.
Reading PG 18current·documented in 17 of 24 versions, 9.1 to 20
- Kind
- System views
- Columns in this snapshot
- 8
- Definition source
- English manual
- Metadata snapshot
- 18.6
Columns 8
As listed in the PostgreSQL 18 manual.
| Column | Type | Description / reference |
|---|---|---|
objoid | oid | The OID of the object this security label pertains to |
classoid | oid | The OID of the system catalog this object appears in pg_class.oid |
objsubid | int4 | For a security label on a table column, this is the column number (the objoid and classoid refer to the table itself). For all other object types, this column is zero. |
objtype | text | The type of object to which this label applies, as text. |
objnamespace | oid | The OID of the namespace for this object, if applicable; otherwise NULL. pg_namespace.oid |
objname | text | The name of the object to which this label applies, as text. |
provider | text | The label provider associated with this label. pg_seclabel.provider |
label | text | The security label applied to this object. pg_seclabel.label |
Column history across versions
Version history 1
- 9.0 → 9.1 added
Definition snapshot: english-manuals:1b94f4dca78b3bd3a87f4531213… · English manual source