System Catalogs / System catalogs
pg_sequence
Read the PG 18 manualThe catalog pg_sequence contains information about sequences.
Reading PG 18current·documented in 11 of 24 versions, 10 to 20
- Kind
- System catalogs
- Columns in this snapshot
- 8
- Definition source
- English manual
- Metadata snapshot
- 18.6
Columns 8
As listed in the PostgreSQL 18 manual.
| Column | Type | Description / reference |
|---|---|---|
seqrelid | oidNOT NULL | The OID of the pg_class entry for this sequence pg_class.oid |
seqtypid | oidNOT NULL | Data type of the sequence pg_type.oid |
seqstart | int8NOT NULL | Start value of the sequence |
seqincrement | int8NOT NULL | Increment value of the sequence |
seqmax | int8NOT NULL | Maximum value of the sequence |
seqmin | int8NOT NULL | Minimum value of the sequence |
seqcache | int8NOT NULL | Cache size of the sequence |
seqcycle | boolNOT NULL | Whether the sequence cycles |
Column history across versions
Definition snapshot: english-manuals:87aecb8d9f1a9f194a72f6e192c… · English manual source