System Catalogs / System views
pg_sequences
Read the PG 18 manualThe view pg_sequences provides access to useful information about each sequence in the database.
Reading PG 18current·documented in 11 of 24 versions, 10 to 20
- Kind
- System views
- Columns in this snapshot
- 11
- Definition source
- English manual
- Metadata snapshot
- 18.6
Columns 11
As listed in the PostgreSQL 18 manual.
| Column | Type | Description / reference |
|---|---|---|
schemaname | name | Name of schema containing sequence pg_namespace.nspname |
sequencename | name | Name of sequence pg_class.relname |
sequenceowner | name | Name of sequence's owner pg_authid.rolname |
data_type | regtype | Data type of the sequence pg_type.oid |
start_value | int8 | Start value of the sequence |
min_value | int8 | Minimum value of the sequence |
max_value | int8 | Maximum value of the sequence |
increment_by | int8 | Increment value of the sequence |
cycle | bool | Whether the sequence cycles |
cache_size | int8 | Cache size of the sequence |
last_value | int8 | The last sequence value written to disk. If caching is used, this value can be greater than the last value handed out from the sequence. |
Column history across versions
Definition snapshot: english-manuals:6c619e6ed6d05bb582e10082752… · English manual source