System Catalogs / Statistics views
pg_statio_sys_tables
Read the PG 18 manualSame as pg_statio_all_tables, except that only system tables are shown.
Reading PG 18current·documented in 24 of 24 versions, 7.4 to 20
- Kind
- Statistics views
- Columns in this snapshot
- 11
- Definition source
- English manual
Columns 11
As listed in the PostgreSQL 18 manual.
| Column | Type | Description / reference |
|---|---|---|
relid | oid | OID of a table |
schemaname | name | Name of the schema that this table is in |
relname | name | Name of this table |
heap_blks_read | bigint | Number of disk blocks read from this table |
heap_blks_hit | bigint | Number of buffer hits in this table |
idx_blks_read | bigint | Number of disk blocks read from all indexes on this table |
idx_blks_hit | bigint | Number of buffer hits in all indexes on this table |
toast_blks_read | bigint | Number of disk blocks read from this table's TOAST table (if any) |
toast_blks_hit | bigint | Number of buffer hits in this table's TOAST table (if any) |
tidx_blks_read | bigint | Number of disk blocks read from this table's TOAST table indexes (if any) |
tidx_blks_hit | bigint | Number of buffer hits in this table's TOAST table indexes (if any) |
Column history across versions
Definition snapshot: english-manuals:5751d57a1c1cdf03856e2438abb… · English manual source