System Catalogs / System catalogs
pg_statistic_ext
Read the PG 18 manualThe catalog pg_statistic_ext holds definitions of extended planner statistics.
Reading PG 18current·documented in 11 of 24 versions, 10 to 20
- Kind
- System catalogs
- Columns in this snapshot
- 9
- Definition source
- English manual
- Metadata snapshot
- 18.6
Columns 9
As listed in the PostgreSQL 18 manual.
| Column | Type | Description / reference |
|---|---|---|
oid | oidNOT NULL | Row identifier |
stxrelid | oidNOT NULL | Table containing the columns described by this object pg_class.oid |
stxname | nameNOT NULL | Name of the statistics object |
stxnamespace | oidNOT NULL | The OID of the namespace that contains this statistics object pg_namespace.oid |
stxowner | oidNOT NULL | Owner of the statistics object pg_authid.oid |
stxkeys | int2vectorNOT NULL | An array of attribute numbers, indicating which table columns are covered by this statistics object; for example a value of 1 3 would mean that the first and the third table columns are covered pg_attribute.attnum |
stxstattarget | int2 | stxstattarget controls the level of detail of statistics accumulated for this statistics object by ANALYZE. A zero value indicates that no statistics should be collected. A null value says to use the maximum of the statistics targets of the referenced columns, if set, or the system default statistics target. Positive values of stxstattarget determine the target number of “most common values” to collect. |
stxkind | char[]NOT NULL | An array containing codes for the enabled statistics kinds; valid values are: d for n-distinct statistics, f for functional dependency statistics, m for most common values (MCV) list statistics, and e for expression statistics |
stxexprs | pg_node_tree | Expression trees (in nodeToString() representation) for statistics object attributes that are not simple column references. This is a list with one element per expression. Null if all statistics object attributes are simple references. |
Column history across versions
Definition snapshot: english-manuals:9e8e03149e385ecc56cdcbc1055… · English manual source