Historical version. PostgreSQL 10 has reached end of support. 2022-11-10. See the current manual.
36.12. column_domain_usage
The view column_domain_usage identifies all
columns (of a table or a view) that make use of some domain defined
in the current database and owned by a currently enabled role.
Table 36.10. column_domain_usage Columns
| Name | Data Type | Description |
|---|---|---|
domain_catalog | sql_identifier | Name of the database containing the domain (always the current database) |
domain_schema | sql_identifier | Name of the schema containing the domain |
domain_name | sql_identifier | Name of the domain |
table_catalog | sql_identifier | Name of the database containing the table (always the current database) |
table_schema | sql_identifier | Name of the schema containing the table |
table_name | sql_identifier | Name of the table |
column_name | sql_identifier | Name of the column |
Report a documentation issue
Read the upstream documentation. For corrections, first check the current manual.