Historical version. PostgreSQL 10 has reached end of support. 2022-11-10. See the current manual.
51.88. pg_tables
The view pg_tables provides access to
useful information about each table in the database.
Table 51.89. pg_tables Columns
| Name | Type | References | Description |
|---|---|---|---|
schemaname | name | | Name of schema containing table |
tablename | name | | Name of table |
tableowner | name | | Name of table's owner |
tablespace | name | | Name of tablespace containing table (null if default for database) |
hasindexes | boolean | | True if table has (or recently had) any indexes |
hasrules | boolean | | True if table has (or once had) rules |
hastriggers | boolean | | True if table has (or once had) triggers |
rowsecurity | boolean | | True if row security is enabled on the table |
Report a documentation issue
Read the upstream documentation. For corrections, first check the current manual.