Historical version. PostgreSQL 9.3 has reached end of support. 2018-11-08. See the current manual.
47.69. pg_tables
The view pg_tables provides access to useful information about each table in the database.
Table 47-70. pg_tables Columns
| Name | Type | References | Description |
|---|---|---|---|
| schemaname | name | pg_namespace.nspname | Name of schema containing table |
| tablename | name | pg_class.relname | Name of table |
| tableowner | name | pg_authid.rolname | Name of table's owner |
| tablespace | name | pg_tablespace.spcname | Name of tablespace containing table (null if default for database) |
| hasindexes | boolean | pg_class.relhasindex | True if table has (or recently had) any indexes |
| hasrules | boolean | pg_class.relhasrules | True if table has (or once had) rules |
| hastriggers | boolean | pg_class.relhastriggers | True if table has (or once had) triggers |
Report a documentation issue
Read the upstream documentation. For corrections, first check the current manual.